Product Description
F&P SleepStyle Auto/CPAP Performance Features
| Performance Features | SleepStyle Auto | SleepStyle CPAP |
|---|---|---|
| Fully integrated humidifier | • | • |
| Auto-adjusting pressure | • | No |
| ThermoSmart technology** | • | • |
| SensAwake | • | • |
| Expiratory relief | • | • |
| Central Sleep Apnea detection | • | • |
| Ramp | • | • |
| Auto-altitude adjustment | • | • |
| Leak compensation | • | • |
| Efficacy reporting | • | • |
| Compliance reporting | • | • |
| Bluetooth wireless technology | • | • |
| Cellular modem* | • | • |
| F&P InfoUSB | • | • |
| Compatible with | ||
| F&P InfoSmart | • | • |
| F&P SleepStyle App and Web† | • | • |
| Region | Device model product codes | |
| Australasia | SPSAAA/SPSABA | SPSCAA/SPSCBA |

